Product description
LiFePO4 battery LFP 16kWh/LV
Electrical characteristics
| Module type | LFP 16kWh/LV |
|---|---|
| Nominal capacity | 314 Ah |
| Total energy | 16 kWh |
| Usable Power (DC) | 14.4kWh |
| Rated charging/discharging power | 8kW |
| Top performance | 9.2 kW for 3 seconds |
| Constant current | 157A |
| Tension | 43.2~58.4Vd.c |
| Rated voltage | 51.2Vd.c |
| Maximum charging voltage | 58.4Vd.c |
| Weight | 58 kg |
| Dimensions (mm) | 530*922*240mm |
| Security | UL, UN38.3, IEC62619, IEC63056 |
| Maximum Recommended Depth of Discharge (DOD) | 0,9 |
|---|---|
| Operating conditions | Internal or external |
| Charging operating temperature | From 0 to 45 °C |
| Discharge operating temperature | From -10 to 50 °C |
| Humidity | 4~100% (Without condensed water) |
| Degree of pollution | 3 |
| Overvoltage category | II |
| Type of cooling | Natural cooling |
| Case material | Metal + plastic |
| IP protection | IP 65 |
| Protection class | I |
| Maximum number of parallel connections | 16 |
| Warranty | 10 years |
| Lifespan | >15 years |
| Communication | CAN/RS485 |
| Protective mode | Triple hardware protection |
| Battery protection | Overcurrent/Voltage/Short circuit/Undervoltage |
| Classification of hazardous material | 9 |





