Product description
Solar panel TOPCon Monofacial SKT550M10-144S1
Electrical characteristics
| Model | ||
|---|---|---|
| Test conditions | STC | NOCT |
| Maximum power – Pmax(W) | 550 | 418 |
| Open Circuit Voltage – Voc(V) | 50,18 | 47,66 |
| Short circuit current – Isc(A) | 13,98 | 11,25 |
| Voltage at Pmax – Vmp(V) | 41,48 | 39,02 |
| Current at Pmax – Imp(A) | 13,26 | 10,56 |
| Module efficiency – ηm(%) | 21,29 | / |
| Power Tolerance(W) | (0, +4.99W) | |
| Maximum System Voltage(V) | 1500Vdc (IEC / UL) | |
| Maximum fuse series rated voltage(A) | 25A | |
Mechanical specifications
| External dimensions | 2278x1134x30mm |
|---|---|
| Weight | 28,6 kg |
| Solar cells | N-Type 16BB 182mm (2x72pcs) |
| Front glass | Anti-reflective coating 3.2 mm tempered glass |
| Frame | Anodized aluminum alloy |
| Junction box | IP68 |
| Output cables | 4.0mm2, 1200mm (+), 1200mm (-), length can be customized |
| Connector | MC4 Compatible |
| Mechanical load | Front Max. 5400Pa, Back side Max. 2400Pa |
Temperature characteristics
| Temperature coefficient Pmax | -0.350%/°C |
|---|---|
| Temperature coefficient Voc | -0.275%/°C |
| Temperature coefficient Isc | +0.045%/°C |
| Operating temperature | -40-+85°C |
| Nominal cell operating temperature (NOCT) | 45+2°C |





