Product description
Solar panel SKT425M10-108S1
Electrical characteristics
| Model | ||
|---|---|---|
| Test conditions | STC | NIGHT |
| Maximum power – Pmax(W) | 425 | 322,8 |
| Open Circuit Voltage – Voc(V) | 38,3 | 36,2 |
| Short circuit current – Isc(A) | 14,15 | 11,41 |
| Voltage at Pmax – Vmp(V) | 31,71 | 29,89 |
| Current at Pmax – Imp(A) | 13,41 | 10,8 |
| Module efficiency – ηm(%) | 21,8 | / |
| Power Tolerance(W) | (0, +4.99W) | |
| Maximum System Voltage(V) | 1500Vdc (IEC / UL) | |
| Maximum fuse series rated voltage(A) | 25A | |
Mechanical specifications
| External dimensions | 1722x1134x30mm |
|---|---|
| Weight | 20.5 kg |
| Solar cells | N-Type 16BB 182mm (2×54 pcs) |
| Front glass | Anti-reflective coating 3.2 mm tempered glass |
| Frame | Anodized aluminum alloy |
| Junction box | IP68 |
| Output cables | 4.0mm2, 1200mm (+), 1200mm (-), length can be customized |
| Connector | MC4 Compatible |
| Mechanical load | Front Max. 5400Pa, Back side Max. 2400Pa |
Temperature characteristics
| Temperature coefficient Pmax | -0.290%/°C |
|---|---|
| Temperature coefficient Voc | -0.250%/°C |
| Temperature coefficient Isc | +0.045%/°C |
| Operating temperature | -40-+85°C |
| Nominal cell operating temperature (NOCT) | 45+2°C |





