Product description
Solar panel SKT570M10-144D4
Electrical characteristics
| Model | ||
|---|---|---|
| Test conditions | STC | NIGHT |
| Maximum power – Pmax(W) | 570 | 429 |
| Open Circuit Voltage – Voc(V) | 51,07 | 48,51 |
| Short circuit current – Isc(A) | 14,25 | 11,5 |
| Voltage at Pmax – Vmp(V) | 42,3 | 39,65 |
| Current at Pmax – Imp(A) | 13,48 | 10,82 |
| Module efficiency – ηm(%) | 22,07 | / |
| Power Tolerance(W) | (0, +4.99W) | |
| Maximum System Voltage(V) | 1500Vdc (IEC / UL) | |
| Maximum fuse series rated voltage(A) | 30A | |
Mechanical specifications
| External dimensions | 2278x1134x30mm |
|---|---|
| Weight | 32 kg |
| Solar cells | N-Type 16BB 182mm (2×72 pcs) |
| Front glass | Anti-reflective coating 2+2 mm tempered glass |
| Frame | Anodized aluminum alloy |
| Junction box | IP68 |
| Output cables | 4.0mm2, 1200mm (+), 1200mm (-), length can be customized |
| Connector | MC4 Compatible |
| Mechanical load | Front Max. 5400Pa, Back side Max. 2400Pa |
Temperature characteristics
| Temperature coefficient Pmax | -0.290%/°C |
|---|---|
| Temperature coefficient Voc | -0.250%/°C |
| Temperature coefficient Isc | +0.045%/°C |
| Operating temperature | -40-+85°C |
| Nominal cell operating temperature (NOCT) | 45+2°C |





