Product description
Solar panel SKT410M10-108D4 black
Electrical characteristics
| Model | ||
|---|---|---|
| Test conditions | STC | NIGHT |
| Maximum power – Pmax(W) | 410 | 313,7 |
| Open Circuit Voltage – Voc(V) | 38,2 | 36,3 |
| Short circuit current – Isc(A) | 13,93 | 11,23 |
| Voltage at Pmax – Vmp(V) | 31,6 | 29,6 |
| Current at Pmax – Imp(A) | 12,98 | 10,6 |
| Module efficiency – ηm(%) | 21 | / |
| Power Tolerance(W) | (0, +4.99W) | |
| Maximum System Voltage(V) | 1500Vdc (IEC / UL) | |
| Maximum fuse series rated voltage(A) | 30A | |
Mechanical specifications
| External dimensions | 1722x1134x30mm |
|---|---|
| Weight | 21 kg |
| Solar cells | N-Type 16BB 182mm (2×54 pcs) |
| Front glass | Anti-reflective coating 1.6+1.6 mm tempered glass |
| Frame | Anodized aluminum alloy |
| Junction box | IP68 |
| Output cables | 4.0mm2, 1200mm (+), 1200mm (-), length can be customized |
| Connector | MC4 Compatible |
| Mechanical load | Front Max. 5400Pa, Back side Max. 2400Pa |
Temperature characteristics
| Temperature coefficient Pmax | -0.290%/°C |
|---|---|
| Temperature coefficient Voc | -0.250%/°C |
| Temperature coefficient Isc | +0.045%/°C |
| Operating temperature | -40-+85°C |
| Nominal cell operating temperature (NOCT) | 45+2°C |





