Product description
Roof covering T-Max Tile_R Series JS55DG-8e 1/2
PHYSICAL PARAMETERS
| Product model | JS55DG-8e 1/2 |
|---|---|
| Dimensions | 700*700mm |
| Weight | 10.5kg |
| GlasS (material/thickness) | Tempered glass/3.2mm+3.2mm |
| cell | 182*91mm |
| Junction box | ≥IP6T |
| Cabletype | 500mm / 4mm2 |
| Plug connector | MC4 |
| Life span | >30years |
ELECTRICAL PARAMETERS (STC)
| Solarcells | Monocrystalline | |
|---|---|---|
| Poweroutput (Pmax) | 55W | |
| Module efficiency (%) | 15.4% | |
| Voltage at Pmax (Vmpp) | 8.90v | |
| Currentat Pmax (Impp) | 6.18A | |
| Open-circuit current (Voc) | 10.59V | |
| Short-circuit current (lsc) | 6.54A | |
| STC: 1000W/m2 irradiance , 25 degree cell temperature, AM1.5g. | ||
PERFORMANCE GRADE
| Color | Black |
|---|---|
| Load grade | 2400Pa |
| Fireproofing grade | ClassA |
| Anti-hail grade | 25mm/23m/s |
| Operating temperature | -40″C-+85°C |
| Operating humidity | 0-80% |
OPERATING CONDITIONS
| Max. system voltage | 1500VDC |
|---|---|
| Max. series fuse rating | 20A |
| Operating temperature range | -40°C-+85°C |
| Marx. static load, front (e.g., snow) | 5400Pa |
| Marx. static load, back (e.g., wind) | 2400Pa |
| Marx. hailstone impact (diameter / velocity) | 25mm /23m/s |
THERMAL CHARACTERISTICS
| Nominal operating cell temperature | NOCT | °C | 45±2 |
|---|---|---|---|
| Temperature coefficient of P(max) | γ | %/°C | -0.36 |
| Temperature coefficient of VOC | βVoc | %/°C | -0.30 |
| Temperature coefficient of ISC | αIsc | %/°C | 0.05 |





