Product description
Three phase hybrid inverter SKT10KTL3H
Input (DC)
| Maximum DC power | 15000W |
|---|---|
| Maximum DC voltage | 1000V dc |
| MPPT voltage range | 200…850Vd.c. |
| Maximum input current per string | 13Ax2 |
| Number of MPPT trackers | 2 |
| Number of input strings | 2 |
Battery input
| Battery type | Li-ion |
|---|---|
| Battery voltage range | 130-700V |
| Maximum charge/discharge current | 25/25A |
| Charging strategy for Li-ion batteries | Automatic adaptation to BMS |
Output (AC)
| Rated AC power | 10000 VA |
|---|---|
| Maximum apparent AC power | 11000VA |
| Maximum output current | 17A |
| Nominal AC output | 50/60Hz; 400/350 |
| AC output range | 45/55Hz; 280-490Vac(Adj) |
| Official | 0.8 inductive…0.8 capacitive |
| Harmonic factor | <3% |
| Network type | 3W/N/PE |
| Output unbalance of a three-phase network | 0-100% |
Output (Backup AC)
| Maximum apparent AC power | 10000 VA |
|---|---|
| Nominal output voltage | 400/380V |
| Nominal output frequency | 50/60 Hz |
| Output THD (linear load) | <3% |
Efficiency
| Maximum conversion efficiency | 0,982 |
|---|---|
| European efficiency | 0,975 |
| Maximum efficiency from battery to AC | 0,974 |
| MPPT efficiency | 99.9% |
Security and protection
| Protection against DC reverse connection | Yes |
|---|---|
| DC circuit breaker | Yes |
| DC/AC SPD (surge) | Yes |
| Current leakage protection | Yes |
| Insulation resistance detection | Yes |
| Protection against residual current | Yes |
| Short-circuit protection at the output | Yes |
| Protection against reverse connection of the battery | Yes |
General parameters
| Dimensions (W/H/D) | 548*444*184mm |
|---|---|
| Weight | 30 kg |
| Operating temperature range | -25°C…+60°C |
| Degree of protection | IP65 |
| Cooling | Natural convection |
| Topology | Without drawer |
| Display | LCD |
| Humidity | 0-95%, non-condensing |
| Communication | Standard WiFi; GPRS/LAN (optional) |
| Warranty | Standard 5 years; optionally 7/10 years |
| Communication with BMS | CAN/RS485 |
| Communication with the meter | R485 |
Certificates and approvals
| CQC, VDE-AR-N4105,IEC61727,IEC62116,VDE0124-AR-N0124,EN50549,IEC62109,IEC62477,G98,G99 |





