Product description
Solar panel SKT470M10-120D4
Electrical characteristics
Model | ||
---|---|---|
Test conditions | STC | NIGHT |
Maximum power – Pmax(W) | 470 | 353 |
Open Circuit Voltage – Voc(V) | 42,38 | 40,25 |
Short circuit current – Isc(A) | 14,15 | 11,42 |
Voltage at Pmax – Vmp(V) | 35,06 | 32,93 |
Current at Pmax – Imp(A) | 13,41 | 10,72 |
Module efficiency – ηm(%) | 21,78 | / |
Power Tolerance(W) | (0, +4.99W) | |
Maximum System Voltage(V) | 1500Vdc (IEC / UL) | |
Maximum fuse series rated voltage(A) | 30A |
Mechanical specifications
External dimensions | 1909x1134x30mm |
---|---|
Weight | 25.5 kg |
Solar cells | N-Type 16BB 182mm (2×60 pcs) |
Front glass | Anti-reflective coating 2+2 mm tempered glass |
Frame | Anodized aluminum alloy |
Junction box | IP68 |
Output cables | 4.0mm2, 1200mm (+), 1200mm (-), length can be customized |
Connector | MC4 Compatible |
Mechanical load | Front Max. 5400Pa, Back side Max. 2400Pa |
Temperature characteristics
Temperature coefficient Pmax | -0.290%/°C |
---|---|
Temperature coefficient Voc | -0.250%/°C |
Temperature coefficient Isc | +0.045%/°C |
Operating temperature | -40-+85°C |
Nominal cell operating temperature (NOCT) | 45+2°C |