Product description
SKT-ESSA100 50kW PCS with 100 kWh battery air-cooled commercial and industrial energy storage
| Article capacity | 120 Ah |
|---|---|
| Nominal energy capacity of the battery system | 101.376 kWh |
| Rated voltage of the battery system | 845 V |
| Operating voltage range of the battery system | 739 – 950 V |
| Rated output power | 50 kW |
| Maximum AC output power | 55 kVA |
| THDI (Total Harmonic Distortion Current) | <3% (at rated power) |
| Nominal mains voltage | 400 V; 3L + N + PE |
| Nominal mains frequency | 50 / 60 Hz |
| Power factor range | 0.8 capacitive – 0.8 inductive |
| Weight | 1250 kg |
| Dimensions (WxDxH) | 1200 x 1000 x 2000 mm |
| IP protection | IP54 |
| Level of corrosion protection | C3 |
| Maximum operating altitude | < 2000 m |
| Charging temperature range | 0-45°C |
| Discharge temperature range | -20 – 50°C |
| Operating humidity range | 5 ~ 95% (non-condensing) |
| Communication port | CAN / RS485 |
| Compliance | IEC 61000, EN 62477, NRS 097, EN 50549 |
| Expansion | Max. 10 cabinets connected in parallel |



