Product description
Single phase hybrid inverter SKT6KTL
INPUT (DC)
| Maximum DC power | 9000 W |
|---|---|
| Maximum DC voltage | 500 V |
| MPPT voltage range | 100-450 V dc |
| Nominal PV input voltage | 360V (100-500V) |
| DC voltage range at full load | 200-425V |
| PV input current | 26+26A |
| Maximum PV short-circuit current | 50 + 50 |
| Number of MPPT trackers | 2 |
| Number of input strings | 2 + 2 |
BATTERY INPUT
| Battery type | Lead acid or Li-on |
|---|---|
| Battery voltage range | 40-60V |
| Maximum charging current | 150A |
| Maximum discharge current | 150A |
| External temperature sensor | Yes |
| Charging curve | 3 steps/equalization |
| Charging strategy for Li-ion batteries | Automatic adaptation to BMS |
OUTPUT (AC)
| Rated active power of the AC output | 8000W |
|---|---|
| Maximum active AC output power | 8500W |
| Rated AC output current | 43.5A |
| Maximum AC output current | 45.6A |
| Maximum continuous AC throughput | 50A |
| Peak performance (off-grid) | 2 times the rated power, 105 |
| Power factor setting range | 0.8 inductive to 0.8 capacitive |
| Official | 1 |
| Output frequency and voltage | 50/60Hz: L/N/PE 220/230V AC |
| Network type | single phase |
| Total Harmonic Distortion (THD) | <0.5% In |
EFFICIENCY
| Maximum efficiency | 0,978 |
|---|---|
| European efficiency | 0,966 |
| MPPT efficiency | 99.90% |
General parameters
| Degree of protection | Islanding protection, PV string feedback protection, Insulation resistance detection, Residual current monitoring unit, Output overload protection, Output short circuit protection, Overvoltage protection |
|---|---|
| Overvoltage category | DC Type Ill/AC Type Ill |
General information
| Operating temperature range | -40-60 ℃, >45 ℃ performance reduction |
|---|---|
| Cooling | Intelligent cooling |
| Noise | ≤30 dB |
| Communication with BMS | RS485, CAN |
| Weight | 25 kg |
| Dimensions (W/H/D) (mm) | 550450180 mm |
| Degree of protection | IP65 |
| Installation style | On the wall |
| Warranty | 5 years (optionally 10 years) |
Certificates and approvals
| CQC, VDE-AR-N4105,IEC61727,IEC62116,VDE0124-AR-N0124,EN50549,IEC62109,IEC62477,G98,G99 |



