Product description
LiFePO4 battery LFP 24kWh/HV
Electrical characteristics
| Module type | LFP 24kWh/HV |
|---|---|
| Usable energy | 23.04kWh |
| Battery module | LFP 3000 / HV: 57.6V 50Ah |
| Number of modules | 8 |
| Rated voltage | 460.6V |
| Operating voltage range | 360-525.6V |
| Rated charge/discharge current | 50 / 25A |
| Maximum charging voltage | 525.6V |
| Weight | 247 kg |
| Dimensions (mm) | 670*330*1487 |
| Security | CE,UN38.3,IEC62619,IEC63056,IEC62477 |
| Maximum Recommended Depth of Discharge (DOD) | 0,9 |
|---|---|
| Operating conditions | Internal or external |
| Charging operating temperature | 0~55°C |
| Discharge operating temperature | -20~55°C |
| Humidity | 0~95% (non-condensing) |
| Degree of pollution | 3 |
| Overvoltage category | II |
| Type of cooling | Natural cooling |
| Case material | Metal + plastic |
| IP protection | IP 54 |
| Protection class | I |
| Warranty | 10 years |
| Lifespan | >15 years |
| Communication | CAN/WIFI |
| Protective mode | Triple hardware protection |
| Battery protection | Overcurrent/Voltage/Short circuit/Undervoltage |
| Classification of hazardous material | 9 |







