Product description
Energy storage system generator SKT12KTL3H
Electrical characteristics (inverter)
| Input (DC) | |
|---|---|
| Maximum DC power | 15000W |
| Maximum DC voltage | 1000 Vd.c. |
| MPPT voltage range | 200…850Vd.c. |
| Maximum input current per string | 13Ax2 |
| Number of MPPT trackers | 2 |
| Number of input strings | 2 |
| Battery input |
| Battery type | lithium-ion |
|---|---|
| Battery voltage range | 130~700V |
| Maximum charge/discharge current | 25/25A |
| Charging strategy for Li-ion batteries | Self-adaptation to BMS |
| Output (AC) | |
|---|---|
| Rated AC power | 12000 VA |
| Maximum apparent AC power | 13200 VA |
| Maximum output current | 20A |
| Nominal AC output | 50/60Hz; 400/350V |
| AC output range | 45/55Hz; 280~490Vac(Adj) |
| Official | 0.8 ahead… 0.8 behind |
| Harmonic factor | <3% |
| Network type | 3W/N/PE |
| Output unbalance of a three-phase network | 0~100% |
| Output (Backup AC) | |
|---|---|
| Maximum apparent AC power | 10000 VA |
| Nominal output voltage | 400/380V |
| Nominal output frequency | 50/60 Hz |
| Output THD (linear load) | <3% |
| Efficiency | |
|---|---|
| Maximum conversion efficiency | 98.2% |
| European efficiency | 97.5% |
| Maximum efficiency from battery to AC | 97.4% |
| MPPT efficiency | 99.9% |
| General parameters | |
|---|---|
| Dimensions (W/H/D) | 548*444*184mm |
| Weight | 30 kg |
| Operating temperature range °C | -25°C…+60°C |
| Degree of protection | IP65 |
| Cooling | Natural convection |
| Topology | Transformerless |
| Display | LCD |
| Humidity | 0-95%, non-condensing |
| Communication | Standard WiFi; GPRS/LAN (optional) |
| Warranty | Standard 5 years; 7/10 years optional |
| Communication with BMS | CAN/RS485 |
| Communication with the meter | R485 |
| Certificates and approvals | CQC,VDE-AR-N4105,IEC61727,IEC62116,VDE0124-AR-NO124,EN50549,IEC62109,G98,G99 |
Communication with BMS
| Module type | LFP 9kWh/HV | LFP 12kWh/HV | LFP 15kWh/HV | LFP 18kWh/HV | LFP 21kWh/HV | LFP 24kWh/HV | LFP 27kWh/HV | LFP 30kWh/HV |
|---|---|---|---|---|---|---|---|---|
| Usable energy | 8.64kWh | 11.52kWh | 14.40 kWh | 17.28kWh | 20.16kWh | 23.04kWh | 25.92 kWh | 28.80 kWh |
| Battery module | LFP 3000 / HV: 57.6V 50Ah | |||||||
| Number of modules | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Nominal voltage | 172.8V | 230.4V | 288V | 345.6V | 403.2V | 460.6V | 518.4V | 576V |
| Operating voltage range | 135-197.1V | 180-262.8V | 225-328.5V | 270-394.2V | 315-459.9V | 360-525.6V | 405-591.3V | 450-657V |
| Nominal discharge current | 50 / 25A | |||||||
| Maximum charging voltage | 197.1V | 262.8V | 328.5V | 394.2V | 459.9V | 525.6V | 591,;3V | 657V |
| Weight | 102 kg | 131 kg | 160 kg | 189 kg | 218 kg | 247 kg | 276 kg | 305 kg |
| Dimensions (mm) | 670*330*697 | 670*330*855 | 670*330*1013 | 670*330*1171 | 670*330*1329 | 670*330*1487 | 670*330*1645 | 670*330*1803 |
| Security | CE,UN38.3,IEC62619,IEC63056,IEC62477 | |||||||
| Maximum Recommended Depth of Discharge (DOD) | 90% | |||||||
| Operating conditions | Interior or exterior | |||||||
| Charging operating temperature | 0~55℃ | |||||||
| Discharge operating temperature | -20~55℃ | |||||||
| Humidity | 0~95% (non-condensing) | |||||||
| Degree of pollution | 3 | |||||||
| Overvoltage category | II | |||||||
| Type of cooling | Natural cooling | |||||||
| Case material | Metal + plastic | |||||||
| IP protection | IP 54 | |||||||
| Protection class | I | |||||||
| Warranty | 10 years | |||||||
| Communication | CAN/WIFI | |||||||
| Protective mode | Triple hardware protection | |||||||
| Battery protection | Overvoltage protection/anti-overload/anti-short circuit/undervoltage protection | |||||||
| Classification of hazardous material | 9 | |||||||



