Product description
T-Max Tile_O Series JS32DG-5e 1/2 Gray Solar Panel
PHYSICAL PARAMETERS
Color | Gray (JSA10-202) |
---|---|
Product model | JS32DG-5e 1/2 |
Dimensions | 630 x 480 mm |
Weight | 7.5 kg |
Cell (material / dimensions) | 182 x 91 mm (2×5) |
Junction box | ≥IP67 |
Cable type | 450 mm / 4 mm² |
Glass (material / thickness) | Tempered glass / 3.2 mm + 3.2 mm |
Connector | MC4 |
Life span | > 30 years |
ELECTRICAL PARAMETERS (STC)
Solar cells | Monocrystalline |
---|---|
Power output (Pmax) | 32 W |
Module efficiency (%) | 0.145 |
Voltage at Pmax (Vmpp) | 5.63V |
Current at Pmax (Impp) | 5.68A |
Open-circuit voltage (Voc) | 6.76V |
Short-circuit current (Isc) | 5.96A |
PERFORMANCE GRADE
Load grade | 2400 Pa |
---|---|
Fireproofing grade | Class A |
Anti-hail grade | ø 25 mm / 23 m/s |
Operating temperature | -40°C ~ +85°C |
Operating humidity | 0 – 80°C |
Nominal operating cell temperature | NOCT |
Temperature coefficient of Pmax | λ |
Temperature coefficient of Voc | βVoc |
Temperature coefficient of Isc | αIsc |