Product description
Colored Glaze Crystal Clear JS73DG-10e 1/2
ELECTRICAL PARAMETERS (STC)
Module Type | JS73DG-10e 1/2 |
---|---|
Power Output (Pmax) | 73W |
Power Output Tolerance (ΔPmax) | ±5W |
Module Efficiency (%) | 0,101 |
Voltage at Pmax (Vmpp) | 11,6V |
Current at Pmax (Impp) | 6,29A |
Open-circuit Voltage (Voc) | 14,1V |
Short-circuit Current (Isc) | 6,61A |
CONSTRUCTION MATERIALS
Product Type | JS73DG-10e 1/2 |
---|---|
Glass (material / thickness) | 6 mm + 6 mm (3.2 mm optional) |
Baseplate (material) | PVB |
Junction Box (protection rating) | ≥IP67 |
Cable (length / cross-sectional area) | 300 mm / 4mm² / customizable |
Connector (type / protection rating) | MC4 / IP67 |
Packing | Pallet or wooden crate |
Dimensions (LxWxH) | 1200 x 600 mm |
Cell Dimensions | |
Cell Layout | 4 x 5 (50%) |
Weight | 24kg |
OPERATING CONDITIONS
Maximum System Voltage | 1500 Vdc |
---|---|
Maximum Series Fuse Rating | 16A |
Operating Temperature Range | -40°C ~ +85°C |
Maximum Static Load, Front (e.g. snow) | 5400 Pa |
Maximum Static Load, Rear (e.g. wind) | 2400 Pa |
Maximum Hail Impact (diameter/speed) | 25mm/23 m/s |